Electroplating is a production process in which metal ions in a solution are moved by an electric field, in order to coat a substrate. The process uses electrical current to reduce cations of a desired material from a solution and coat a conductive object with a thin layer of the metal.
Electroplating is primarily used for depositing a layer of material in this way in order to bestow an additional desired property to the surface of a component that otherwise lacks it. These added values can include abrasion or wear resistance, protection against corrosion, lubricity, aesthetic enhancement – and others. A further application uses electroplating to build up thickness on undersized parts, to improve their subsequent machining qualities or to reduce the complexity and therefore the cost of machining.
Minimum Order Quantity | 1 Number |
Material | Mild Steel |
Frequency | 60 Hz |
Voltage | 240 V |
Country of Origin | Made in India |
Power Source | Electric |
Phase | Three Phase |
Surface Finish | Powder Coated |
Motor Horse Power | 2 HP |
Power Consumption | 10.5 kW |
Minimum Order Quantity | 1 No(s) |
Capacity | 500-1000 L |
Storage Material | Chemicals/Oils |
Materials | PP, MS, SS, PVC, PP FRP, MS PVC FRP |
Color | White |
Thickness | 10 mm |
Country of Origin | Made in India |
Shape | Rectangle |
We Provide | Installation & Servicing |
Efficiency (%) | 99% |
Voltage | 220 V |
Material | Mild Steel |
Orientation | Vertical |
Flow Rate in Tower | 0.37 m/s |
Power Source | Electric |
Frequency | 60 Hz |
Phase | Three Phase |
Surface Finish | Powder Coated |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Plating Methods | Manual |
Types Of Plating | Copper Plating, Nickel Plating, Gold Plating, Silver Plating, Chrome Plating etc. |
Power Consumption | 18.5 kW |
Power Source | Electric |
Frequency | 50 Hz |
Phase | Single Phase |
Country of Origin | Made in India |
Input Voltage | 220 V |
Type | Wet Scrubber |
Material | Mild Steel |
Usage | Industrial |
Automation Grade | Automatic |
Power Source | Electric |
Voltage | 210 V |
Frequency | 60 Hz |
Phase | Single Phase |
Surface Finish | Powder Coated |
Speed | 1800 RPM |
Blower Type | Air Blower |
Power Source | Electric Blower |
Pressure | High Pressure |
Frequency | 50 Hz |
Material | Die Casting |
Voltage | 230 V |
Country of Origin | Made in India |
Phase | Single Phase |
Surface Finish | Powder Coated |
*Your information is safe with us.
Minimum Order Quantity | 1 PIECE |
Phase | Single Phase |
Power Source | Electric |
Frequency | 50-60 Hz |
Country of Origin | Made in India |
Input Voltage | 380-440 V |
Motor Horse Power | 2 HP |
Speed | 2100 RPM |
Minimum Order Quantity | 1 Piece |
Filter Medium Material | Cartridge and Paper |
Usage/Application | Industrial |
Filter Type | Cartridge Filter |
Material | Polypropylene |
Efficiency | 98% |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 230 V |
Frequency | 60 Hz |
Phase | Three Phase |
Power Consumption | 10.5 kW |
Power Source | Electric |
Max Temperature | 500-600 Degree Celsius |
Voltage | 240 V |
Material | Stainless Steel |
Door Type | Single Door |
Frequency | 50-60 Hz |
Automation Grade | Semi-Automatic |
Power Consumption | 10 W |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Usage/Application | Chemical Industry |
Type Of Pump | PP Chemical Grade Pump |
Features | Anti Rust, Long Lasting Filter Pump, Monoblock Or Electromagnetic Pump |
Body Material | PP |
Frequency | 60 Hz |
Voltage | 230 V |
Flow Rate | 3000-4000 m^3/hr |
Power Source | Electric |
Country of Origin | Made in India |
Phase | Three Phase |