- Home
- ยป
- Our Products
- »
- Electroplating Plants
Electroplating Plants
Nickel Chrome Plating Plant
Minimum Order Quantity: 1 Piece
Power Consumption | as per plant size |
Power Source | Electric |
Voltage | 380 - 440 volts |
Frequency | 50 HZ |
Automation Grade | AUTOMATIC & MANUAL |
Additional Information:
- Item Code: ZENCP
- Production Capacity: as per order
- Delivery Time: as per order size
- Packaging Details: wooden packing for export
Zinc Electroplating Plant
Product Brochure
Usage/Application | Electroplating |
Service Location | anywhere in world |
Material | Polypropylene |
Features | reliable, cost effective, high quality |
Surface Finish | zinc plating |
Power Source | Electrical |
Voltage | 220 to 440 volts |
Plating Style | Electroplating |
Control System | Manual or semi automatic or fully automatic |
Moving System | mechanical |
Outer Body | Polypropylene (PP) |
Industries Served | metal finishing industries |
Country of Origin | Made in India |
Additional Information:
- Item Code: ZESZPP
- Production Capacity: as per order
- Delivery Time: 3 to 3 weeks
- Packaging Details: wooden packing for exports
Nickel Plating Plant
Product Brochure
Usage/Application | Electroplating Industry |
Material | Polypropylene |
Corrosion Resistance | Anti Corrosive |
Phase | Three Phase |
Country of Origin | Made in India |
Voltage | 220 - 440 V |
Power Source | Electric |
Below is the list of electroplating plant we are manufacturing.
- nickel plating plant
- copper platingn plant
- zinc plating plant
- zinc nickel plating plant
- silver plating plant
- gold plating plant
- chrome plating plant
- hard chrome plating plant
Additional Information:
- Item Code: ZESNPP
- Production Capacity: as per order
- Delivery Time: 2 to 4 weeks
- Packaging Details: wooden packing for exports
Continuous Wire Plating Plant
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Electroplating |
Material | Polypropylene |
Automatic Grade | Automatic |
Voltage | 220 - 440 V |
Country of Origin | Made in India |
Frequency | 50-60 Hz |
Power Source | Electric |
Automatic Electroplating Plant
Product Brochure
Usage/Application | Electroplating Industry |
Frequency | 50-60 Hz |
Country of Origin | Made in India |
Phase | 3 Phase |
Power Source | Electric |
Voltage | 380 V |
Power Consumption | 50 kW |
Estimated between one of the prominent names, we have come up with a massive range of Automatic Electroplating Plant. The material used for attaining these products is acquired from reliable providers of the industry. Moreover, these are verified appropriately to maintain their uppermost quality principles. These products can be avail at very sound price.
Features:
- Functionally efficient
- Long lasting
- Durable
Copper Plating Plant
Minimum Order Quantity: 1 PIECE
Usage/Application | Electroplating Industry |
Material | Polypropylene |
Phase | Three Phase |
Corrosion Resistance | Anti Corrosive |
Power Consumption | 50 kW |
Country of Origin | Made in India |
Input Voltage | 220-440 V |
Power Source | Electric |
Types of Plating | Copper Plating |
Automation Grade | Automatic |
Antique Brass Plating Plant
Usage/Application | Electroplating Industry |
Frequency | 50-60 Hz |
Phase | Three Phase |
Country of Origin | Made in India |
Recovery Rate | 60-70% |
Capacity | 10m3/h |
Power Source | Electric |
Silver Plating Plant
Minimum Order Quantity: 1 Piece
Plating Methods | Manual and Automatic |
Phase | Three Phase |
Power Consumption | 50 kW |
Country of Origin | Made in India |
Voltage | 380 V |
Power | 285 kW/H |
Applications | Electroplating |
Power Source | Electric |
Gold Plating Plant
Minimum Order Quantity: 1 Piece
Power Type | Electric |
Usage/Application | Industrial |
Material | Polypropylene |
Voltage | 220 - 440 V |
Frequency | 50 Hz |
Surface Finishing | Coated |
Power Consumption | 100 kW |
Zinc Plating Plant
Recovery Rate | 60-70% |
Power Source | Electric |
Voltage | 210 V |
Frequency | 60 Hz |
Phase | Three Phase |
Power Consumption | 25 kW |
Electroplating Plant
Usage/Application | Electroplating Industry |
Material | Polypropylene |
Power Source | Electric |
Voltage | 440 / 220 V |
Frequency | 50-60 Hz |
Phase | Three Phase |
Country of Origin | Made in India |
Power Consumption | 30 kW |
Fully Automatic PLC Based Electroplating Plant
Usage/Application | Electroplating Industry |
Material | Polypropylene |
Features | Leak proof PP Tanks |
Power Source | Electric |
Voltage | 440 / 220 V |
Phase | Three Phase |
Country of Origin | Made in India |
Power Consumption | 50 kW |
Electroplating Plant Setup
Minimum Order Quantity: 1 Plant
Material | Polypropylene |
Copper Plating Plant
Minimum Order Quantity: 1 PIECE
Product Brochure
Types Of Plating | Copper Plating, Nickel Plating, Gold Plating, Silver Plating, Chrome Plating etc. |
Phase | Three Phase |
Applications Of Plating | Copper Plating |
Power Consumption | as per plant size |
Power Source | Electric |
Voltage | 420 volts |
Frequency | 50 Hz |
Body Material | Polypropylene (PP) |
Additional Information:
- Item Code: ZCPP
- Production Capacity: as per order
- Delivery Time: 3 to 4 weeks
- Packaging Details: wooden packaging for export
Electroless Nickel Plating Plant
Usage/Application | Electroplating Industry |
Material | Stainless Steel |
Power Source | Electric |
Voltage | 210 V |
Frequency | 60 Hz |
Phase | Three Phase |
Power Consumption | 25 kW |
Wire Plating Plant
Minimum Order Quantity: 1 Piece
Voltage | 210-230 V |
Country of Origin | Made in India |
Frequency | 50-60 Hz |
Material | Galvanized Iron |
Power Source | Electric |
Power Consumption | 60 kW |
Phase | Three Phase |
Anodizing Plant
Minimum Order Quantity: 1 piece
Product Brochure
Power Source | Electric |
Voltage | 210 V |
Storage Material | Oil, Water, Acid |
Frequency | 60 Hz |
Phase | Three Phase |
Power Consumption | 20.5 kW |
Chrome Plating Plant
Minimum Order Quantity: 1 Piece
Material | MS |
Power Source | Electric |
Voltage | 320 V |
Capacity | 3 Ton/Day |
Frequency | 50 Hz |
Phase | Three Phase |
Country of Origin | Made in India |