Blower Type | Inflatable Blower |
Power Source | Electric Blower |
Pressure | 60 Bar |
Product Type | Air Blower |
Weight | 13 kg |
Capacity | 50 M3/Hr, 30 CFM |
Country of Origin | Made in India |
Model No | TBM-SC-25 |
Vacuum | 50 |
Motor Horse Power | 0.25 Hp |
Specification:
Model |
Capacity |
pressure |
Vacuum |
Motor HP |
Kg |
||
M³/Hr |
CFM |
Mbar |
Psi |
||||
TBM-SC-25 |
50 |
30 |
60 |
0.84 |
50 |
0.25 |
13 |
TBM-SC-50 |
160 |
95 |
150 |
2.1 |
135 |
0.5 |
16 |
TBM-SC-75 |
175 |
105 |
160 |
2.24 |
140 |
0.75 |
20 |
TBM-SC-100 |
240 |
150 |
175 |
2.50 |
150 |
1 |
30 |
TBM-SC-150 |
270 |
160 |
185 |
2.65 |
165 |
1.5 |
35 |
TBM-SC-200 |
300 |
180 |
210 |
3.00 |
185 |
2 |
39 |
Minimum Order Quantity | 1 Piece |
Power Source | Electric Blower |
Frequency | 50 Hz |
Voltage | 220 - 440 V |
Pressure | High Pressure |
Blade Material | Stainless Steel |
Blower Type | Centrifugal Blower |
Speed | 1800 RPM |
Material | MS |
Phase | Three Phase |
Color | Green |
Country of Origin | Made in India |
Pressure | High Pressure |
Power Source | Electric Blower |
Frequency | 60 Hz |
Voltage | 240 V |
Speed | 1800 RPM |
Material | MS |
Phase | Single Phase |
Color | Blue |
Country of Origin | Made in India |
Motor Horse Power | 2.5 HP |
Surface Finish | Powder Coated |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Blower Type | Centrifugal |
Usage/Application | Industrial |
Pressure | High Pressure |
Phase | Single Phase |
Power Source | Electric Blower |
Blade Material | Stainless Steel |
Electric Current Type | AC |
Speed | 1900 RPM |
Voltage | 240 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Material | FRP |
Surface Finish | Powder Coated |
Generator/Alternator Type | Diesel Generator |
Surface Finish | Powder Coated |
Country of Origin | Made in India |
Automation Grade | Automatic |
Voltage | 220 V |
Frequency | 50-60 Hz |
Body Material | Cast Iron |
Motor Horse Power | 2.5 HP |
Minimum Order Quantity | 1 Piece |
Frequency | 50 Hz |
Voltage | 220- 440 V |
Surface Finish | Powder Coated |
Country of Origin | Made in India |
Material | Cast Iron |
Pressure | 20 Bar |
Motor Horse Power | 5 HP |
Power Consumption | 10.5 kW |
*Your information is safe with us.
Frequency | 60 Hz |
Voltage | 240 V |
Surface Finish | Powder Coated |
Country of Origin | Made in India |
Power Source | Electric |
Motor Horse Power | 2 HP |
Speed | 2200 RPM |
Power Consumption | 5.2 kW |
Blower Type | Centrifugal Blower |
Body Material | Stainless Steel |
Blade Material | Metal |
Electric Current Type | AC |
Voltage | 230 V |
Phase | Three Phase |
Frequency | 60 Hz |
Power Source | Electric |
Country of Origin | Made in India |
Surface Finish | Powder Coated |
Pressure | High Pressure |
Phase | Single Phase |
Power Source | Electric Blower |
Blade Material | Mild Steel |
Speed | 1800 RPM |
Voltage | 240 V |
Frequency | 60 Hz |
Country of Origin | Made in India |
Surface Finish | Powder Coated |
*Your information is safe with us.
Fan Speed | 840 r/min |
Blower Type | Air Blower |
Usage/Application | Industrial |
Pressure | High Pressure |
Automation Grade | Automatic |
Voltage | 220 V |
Frequency | 50 Hz |
Usage/Application | Industrial |
Pressure | High Pressure |
Phase | Three Phase |
Power Source | Electric Blower |
Voltage | 220-240 V |
Frequency | 50 Hz |
Minimum Order Quantity | 1 Piece |
Body Material | Mild Steel |
Voltage | 230 V |
Power Source | Electric Blower |
Speed | 2000 RPM |
Country of Origin | Made in India |
Frequency | 60 Hz |
Phase | Single Phase |
Power Consumption | 6.5 kW |
*Your information is safe with us.
Pressure | High Pressure |
Max Pressure | 150-200 psi |
Power Source | Electric Blower |
Automation Grade | Automatic |
Storage Capacity | 250-500 L |
Material | FRP |
Frequency | 60 Hz |
Voltage | 230 V |
Country of Origin | Made in India |
Phase | Three Phase |
Surface Finish | Powder Coated |
Color | Blue |
Air Flow | 150-900 m3/hr |
Max. Speed | 1800 RPM |
Country of Origin | Made in India |
Mounting Type | Floor Mounting |
Power Source | Electric |
Voltage | 240 V |
Frequency | 60 Hz |
Motor Horse Power | 1.5 HP |
Surface Finish | Powder Coated |
Power Consumption | 5.5 kW |